Serving Size | 74g |
Calories per Serving | 90 |
Fat Calories per Serving | 20 |
Total Fat per Serving | 2g |
Daily Percent of Fat | 4% |
Saturated Fat per Serving | 0.5g |
Daily Percent of Saturated Fat | 2% |
Cholesterol per Serving | 30g |
Daily Percent of Cholesterol | 10% |
Sodium per Serving | 310mg |
Daily Percent of Sodium | 12% |
Potassium per Serving | 240mg |
Daily Percent of Potassium | 8% |
Carbohydrate per Serving | 1g |
Dietary Fiber per Serving | 1g |
Daily Percent of Fiber | 4% |
Protein per Serving | 18g |
Daily Percent of Iron | 2% |
Daily Percent of Vitamin D | 20% |
Daily Percent of Niacin | 40% |
Daily Percent of Vitamin B6 | 6% |
Daily Percent of Vitamin B12 | 25% |
Ingredients | | White Tuna, Water, Vegetable Broth, Salt, Pyrophosphate. Contains: Fish, Soy
|
|
Why Buy? | Natural Source of Omega-3. |
| Flavor Fresh Pouch. |
| Dolphin Safe; Kosher. |
| Mediterranean Tuna Salad Recipe. |
Pitch Line | Dolphin Safe |
| | American Heart Association. Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2. While Many Factors Affect Heart Disease, Diets Low In Saturated Fat and Cholesterol May Reduce The Risk of This Disease.
|
|
| | Starkist(R) Mediterranean Tuna Salad Recipe Included On Package
|
|
Warnings | Product May Contain Bones. |
Brand Name | Starkist |
taxable in Michigan? | No |
Product Size | 2.6oz |
Product Price | $2.99 |
Storage Climate | Dry |
Manufacturer | Starkist Seafood Company |
Shipping Weight | 0.18 lbs. |
upc | 8000049522 |